| Model | Dates Available | Chassis ID | Spec/Class Numbers | Drivetrain | More Info |
|---|---|---|---|---|---|
| Honda S660 Alpha | Apr 2015 - Dec 2019 | DBA-JW5 | 17981 / 0004 | 6sp MT / MR | More.. |
| Honda S660 Alpha | Apr 2015 - Dec 2019 | DBA-JW5 | 17981 / 0003 | CVT / MR | More.. |
| Honda S660 Beta | Apr 2015 - Dec 2019 | DBA-JW5 | 17981 / 0002 | 6sp MT / MR | More.. |
| Honda S660 Beta | Apr 2015 - Dec 2019 | DBA-JW5 | 17981 / 0001 | CVT / MR | More.. |
| Honda S660 Mugen RA | Apr 2016 - June 2017 | DBA-JW5 | Not applicable | 6sp MT / MR | More.. |
| Honda S660 Mugen RA | Apr 2016 - June 2017 | DBA-JW5 | Not applicable | CVT / MR | More.. |
| Honda S660 Alpha Bruno Leather Edition | June 2017 - Dec 2018 | DBA-JW5 | 17981 / 0004 | 6sp MT / MR | More.. |
| Honda S660 Alpha Bruno Leather Edition | June 2017 - Dec 2018 | DBA-JW5 | 17981 / 0003 | CVT / MR | More.. |
| Honda S660 Modulo X | July 2018 - Dec 2019 | DBA-JW5 | Not applicable | 6sp MT / MR | More.. |
| Honda S660 Modulo X | July 2018 - Dec 2019 | DBA-JW5 | Not applicable | CVT / MR | More.. |
| Honda S660 Alpha Trad Leather Edition | Dec 2018 - Dec 2019 | DBA-JW5 | 17981 / 0004 | 6sp MT / MR | More.. |
| Honda S660 Alpha Trad Leather Edition | Dec 2018 - Dec 2019 | DBA-JW5 | 17981 / 0003 | CVT / MR | More.. |
| Honda S660 Alpha | Jan 2020 - Mar 2022 | 3BA-JW5 | 19505 / 0004 | 6sp MT / MR | More.. |
| Honda S660 Alpha | Jan 2020 - Mar 2022 | 3BA-JW5 | 19505 / 0003 | CVT / MR | More.. |
| Honda S660 Beta | Jan 2020 - Mar 2022 | 3BA-JW5 | 19505 / 0002 | 6sp MT / MR | More.. |
| Honda S660 Beta | Jan 2020 - Mar 2022 | 3BA-JW5 | 19505 / 0001 | CVT / MR | More.. |
| Honda S660 Modulo X | Jan 2020 - Mar 2022 | 3BA-JW5 | Not applicable | 6sp MT / MR | More.. |
| Honda S660 Modulo X | Jan 2020 - Mar 2022 | 3BA-JW5 | Not applicable | CVT / MR | More.. |
| Honda S660 Modulo X Version Z | Mar 2021 - Mar 2022 | 3BA-JW5 | Not applicable | 6sp MT / MR | More.. |
Top